Data type | Risk Type | Country | Operation terms |
Internal | People | IN | Notes to Accounts |
External | System | CN | Onbalance sheet |
Internal | Natural | UK | Notes to Accounts |
External | Partner | US | Onbalance sheet |
Internal | Location | BR | Notes to Accounts |
External | People | HK | Onbalance sheet |
Internal | System | JP | Notes to Accounts |
External | Natural | ME | Onbalance sheet |
Internal | Partner | AE | Notes to Accounts |
External | Location | UE | Onbalance sheet |
Internal | People | AR | Notes to Accounts |
External | System | IN | Onbalance sheet |
Internal | Natural | CN | Notes to Accounts |
External | Partner | UK | Onbalance sheet |
Sub filter_test()
Range("A1:D1").AutoFilter field:=3, Criteria1:="IN"
End Sub
No comments:
Post a Comment